InstrName BGIPFG
DevName LABO90
CycName PROTON_FT
AcqId Amplitude
AcqDesc Measurements for the Amplitude
CycDate 6/28/2004
CycTime 22:42:51.1
CycTS 1088430171
AcqDate 1/1/1970
AcqTime 22:03:54.3
AcqTS 234.34
SuperCycNb 2
MsInCyc 566767
IntTimeInMs 20
dataSetType XYScatter
dataSetDesc Hor. profile
nbAcqPoints 10
nbChan 8
Format Double
dataSetColTag Time Profile1 Profile2 Profile3 Profile4 Profile5 Profile6 Profile7 Profile8
dataSetColUnit 0.001 s 0.001 m 0.001 m 0.001 m 0.001 m 0.001 m 0.001 m 0.001 m 0.001 m
. 0 0 10 20 30 40 50 60 70
. 10 10 20 30 40 50 60 70 80
. 12 20 30 40 50 60 70 80 90
. 20 30 40 50 60 70 80 90 100
. 22 40 50 60 70 80 90 100 110
. 25 50 60 70 80 90 100 110 120
. 28 60 70 80 90 100 110 120 130
. 31 70 80 90 100 110 120 130 140
. 32 80 90 100 110 120 130 140 150
. 36 90 100 110 120 130 140 150 160
dataSetType Line
dataSetDesc Line profile
nbAcqPoints 10
nbChan 6
Format Double
dataSetColTag Longitudinal Position H V Sg H Sg V Intensity Status
dataSetColUnit m eV 0.001 m 0.001 m 0.001 m 10e7 p None
BPM.0 0 0 10 20 30 40 0
BPM.1 1 10 20 30 40 50 8
BPM.2 2 20 30 40 50 60 0
BPM.3 3 30 40 50 60 70 0
BPM.4 4 40 50 60 70 80 0
BPM.5 5 50 60 70 80 90 0
BPM.6 6 60 70 80 90 100 0
BPM.7 7 70 80 90 100 110 0
BPM.8 8 80 90 100 110 120 0
BPM.9 9 90 100 110 120 130 0
dataSetType Surface
dataSetDesc Image
nbColumns 6
nbRows 4
colTag H Position
colUnit 0.001 m
rowTag Evolution
rowUnit 0.001 s
format Short
. 0 0 1 2 3 4 5
. 0 0 10 20 40 35 15
. 1 10 20 30 50 40 20
. 2 10 20 25 30 25 20